Pre prices for paid medical services
Pre prices for paid medical services GBU RD
“Republican Ophthalmological Hospital named after H.O. Bulacha»
№ | Study | Cost in rubles |
Outpatient Services | ||
| Initial diagnosis of the organ of vision and visual functions, including consultation with an ophthalmologist, issuing a medical opinion with individual recommendations | 800 |
| Repeated appeal (each appeal) | 200 |
| Consultation of the heads of departments of GBU RD “ROB” | 1000 |
| A-scan | 300 |
| B-scan | 500 |
| Computer perimetry | 700 |
| Optical coherence tomography of the macula and optic disc | 2000 |
| Optical coherence tomography of the macula | 1500 |
| Optical Coherence Tomography | 1500 |
| Optical coherence tomography of the cornea | 1000 |
| Selection of points (presbiotic) | 300 |
| Selection of complex points | 500 |
| IOP measurement | 200 |
| Outpatient treatment course (without medication cost) | 3000 |
| Intravitreal injection, IVV (without the cost of drugs | 3500 |
| Outpatient procedures (removal of sutures, removal of superficial foreign body, subconjunctival or parabulbar injection) | 300 |
| Infusion therapy | 200 |
| Diathermocoagulation (1 eyelash) | 300 |
| Local anesthesia | 500 |
| Probing and lacrimal lavage | 500 |
| Probing of the lacrimal passages with anesthesia (children) | 3500 |
| Ozone Therapy (1 session) | 400 |
| Ozone therapy for hospital patients (1 session) | 250 |
Operations on the eyelids and conjunctiva | ||
| Blepharochalasis | 15000 |
| Conjunctival cavity formation | 10000 |
| Retrosclerotomy | 6000 |
| Conjunctival cyst removal | 4000 |
| Dermoid cyst removal | 6000 |
| Removal of papillomas | 1500 |
| Removal of multiple papillomas | 2500 |
| Removal of many foreign bodies | 1000 |
| Nidling filter cushion cyst | 8000 |
| Pterygium Removal | 3000 |
| Chalazion Removal | 3000 |
| Removal of a single xanthylasm | 3000 |
| Multiple Xanthylasm Removal | 4000 |
| Dissection of the abscess | 1500 |
| Corneal Collagen Cross Linking | 5000 |
Laser operations | ||
| Laser Panretinal Retinal Coagulation (PRLKS) Stage 1 | 6500 |
| Laser Panretinal Retinal Coagulation (PRLKS) Stage 2 | 3500 |
| Laser Panretinal Retinal Coagulation (PRLKS) Stage 3 | 3500 |
| Laser Panretinal Retinal Coagulation (PRLKS) Stage 4 | 2000 |
| Laser peripheral retinal coagulation (PPLCS) | 6500 |
| Laser Focal Coagulation of the Retina (FLC) | 3500 |
| Laser Restrictive Coagulation of the Retina (OLA) | 3500 |
| Laser sectoral coagulation of the retina (LKS) | 4500 |
| Laser coagulation of the retina in the paramacular region (barrage, lattice, microlattice) | 4000 |
| Laser removal of pingvecule, pterygium I art. | 2500 |
| Laser trabeculoplasty | 5500 |
| Laser Vitreolysis | 4500 |
| Laser hydrodynamic activation of the outflow of intraocular fluid | 3000 |
| Laser Goniopuncture | 5500 |
| Laser Descemetogoniopuncture | 5000 |
| YAG laser iridotomy | 4500 |
| YAG laser peripheral iridectomy | 4500 |
| Schwartotomy in the anterior chamber | 3500 |
| IOL surface cleaning | 3000 |
| Synechia Removal | 3000 |
| YAG laser dyscision of the posterior lens capsule | 3500 |
Anesthetic Services | ||
| General anesthesia | 1500 |
Cabinet for children | ||
| Stimulation of visual functions, diploptics, orthoptics, accommodation training (1 session on 1 device) | 250 |
Physiotherapy | ||
| Magnetotherapy (1 procedure) | 300 |
| Magnetophoresis (1 procedure) | 300 |
| Laser stimulation (1 procedure) | 300 |
65. | Electrophoresis Lek. in-in (1 procedure) | 300 |
66. | Endonosal electrophoresis (1 procedure) | 300 |
Clinical diagnostic studies | ||
| General blood analysis | 250 |
| Complete blood count with platelet count | 350 |
| Reticulocyte count | 140 |
| Blood on Pl malaria | 300 |
| General urine analysis | 250 |
| Urine analysis according to Nechiporenko | 250 |
| Urinalysis according to Zimnitsky | 250 |
| Urine for bile pigments | 110 |
| Blood glucose | 120 |
| Urine glucose | 120 |
| Creatinine | 135 |
| Urea | 135 |
| Bilirubin | 135 |
| Thymol test | 135 |
| ALAT | 150 |
| ASAT | 150 |
| Total protein | 150 |
| Cholesterol | 150 |
| C-reactive protein | 200 |
| ASLO | 200 |
| Whey iron | 200 |
| Rheumatic factor | 200 |
| Coagulogram (1 study) | 600 |
| Demodex research | 200 |
| HbsAq (with confirmation) | 350 |
| Anti-HCV (with confirmation) | 350 |
| HIV | 300 |
| Blood test on RW | 300 |
95. | Determination of IgM antibodies to the viruses of toxoplasmosis, rubella, cytomegalovirus, herpes simplex type 1 and 2 of human blood by immunochromatography | 600 |
Medical services, including surgical, in a hospital are provided in accordance with the compulsory medical insurance agreement |